Investments Overview
| Current Investments | ||
| SRC $ Invested | % Ownership | |
| Westfire Energy Ltd |
CAN$105.1 million | 34% |
| Waseca Energy Inc. | CAN$44.2 million | 81.1% |
| One Earth Farms Corp. | CAN$57.5 million | 58% |
| One Earth Oil & Gas Corp. | CAN$11 million | 91% |
| Stonegate Agricom Ltd. | CAN$23.0 million | 33% |
| Gold Bullion | CAN$75.4 million | 100% |
| Completed Investments | ||
| $ Invested | $ Realized Gross Proceeds | |
| PBS Coals Ltd. | US$55 million | CAN$240.7 million |
Only investments where equity ownership is greater than 20% are listed above. Sprott Resource Corp. may, from time to time, have other investments in public and private securities and also in physical commodities such as gold and silver bullion. For a summary of such other holdings, please refer to the financial statements and MD&A for the most recently completed quarter or our current Fact Sheet.




